1 / 1

70XT Skid Steer Loader
The 70XT is a medium-sized skid steer loader with a compact and maneuverable design, suitable for loading, digging, breaking, sweeping, and other operations in confined spaces and complex working conditions.
Technical Specifications
| Parameter | Unit | Specification |
| Engine Model | - | Case 4T-390 4-cylinder turbocharged diesel |
| Rated Power | kW (hp) | 59 (79) @ 2200 rpm |
| Displacement | L | 3.9 |
| Max Torque | N·m | 262 |
| Operating Weight | kg | 3,130 – 3,500 |
| Rated Operating Capacity | kg | 910 |
| Tipping Load | kg | 1,815 |
| Bucket Capacity | m³ | 0.46 (0.6 yd³) |
| Max Dump Height | mm | 2,438 (8.0 ft) |
| Breakout Force | kg | 2,115 (4,664 lbs) |
| Travel Speed | km/h | 11.4 (7.1 mph) |
| Hydraulic Flow | L/min | 79.5 (21 gpm) |
| Fuel Tank Capacity | L | 83.3 (22.0 gal) |
| Hydraulic System Capacity | L | 50.3 (13.3 gal) |
| Standard Tyres | - | 12.00 × 16.5 |
| Transport Length (with bucket) | mm | 3,230 |
| Transport Width (over tyres) | mm | 1,630 – 1,800 |
| Transport Height (cab top) | mm | 1,128 (3.7 ft) |
| Ground Clearance | mm | 231 (9.1 in) |
| Wheelbase | mm | 5,000 × 2,090 × 3,200 |
Applications
Earthmoving, backfilling, and leveling in construction and municipal engineering; milling material cleanup and pavement breaking in road maintenance; soil handling and tree pit excavation in landscaping; material transfer and sweeping in warehouses and industrial plants.




